上一篇: 衡量web性能一个性能等式
网通电信地址列表(双出口、多出口首选)
[ 2009/04/14 16:32 | by selboo ]
网通电信地址列表
中国电信 中国网通
58.32.0.0/13 202.97.32.0/19 58.16.0.0/16 202.99.208.0/20
58.40.0.0/15 202.97.64.0/19 58.17.0.0/17 202.99.224.0/21
58.42.0.0/16 202.97.96.0/20 58.17.128.0/17 202.99.232.0/21
58.43.0.0/16 202.97.112.0/20 58.18.0.0/16 202.99.240.0/20
58.44.0.0/14 202.98.32.0/21 58.19.0.0/16 202.102.128.0/21
58.48.0.0/13 202.98.48.0/20 58.20.0.0/16 202.102.224.0/21
58.59.128.0/17 202.98.64.0/19 58.21.0.0/16 202.102.232.0/21
58.60.0.0/14 202.98.96.0/21 58.22.0.0/15 202.106.0.0/16
58.208.0.0/12 202.98.128.0/19 58.240.0.0/15 202.107.0.0/17
59.32.0.0/13 202.98.160.0/21 58.242.0.0/15 202.108.0.0/16
59.40.0.0/15 202.98.168.0/21 58.244.0.0/15 202.110.0.0/17
59.42.0.0/16 202.98.192.0/21 58.246.0.0/15 202.111.128.0/18
59.44.0.0/14 202.98.200.0/21 58.248.0.0/13 203.93.8.0/24
59.48.0.0/16 202.98.208.0/20 60.0.0.0/13 203.93.192.0/18
59.49.0.0/17 202.98.224.0/21 60.8.0.0/15 210.13.128.0/17
59.49.128.0/17 202.98.232.0/21 60.10.0.0/16 210.14.160.0/19
59.50.0.0/16 202.98.240.0/20 60.11.0.0/16 210.14.192.0/19
59.51.0.0/17 202.99.192.0/21 60.12.0.0/16 210.15.32.0/19
59.51.128.0/17 202.100.96.0/21 60.13.0.0/18 210.15.96.0/19
59.52.0.0/14 202.100.104.0/21 60.13.128.0/17 210.15.128.0/18
59.56.0.0/14 202.100.112.0/20 60.14.0.0/15 210.21.0.0/16
59.60.0.0/15 202.100.136.0/21 60.16.0.0/13 210.52.128.0/17
59.62.0.0/15 202.100.160.0/21 60.24.0.0/14 210.53.0.0/17
60.160.0.0/15 202.100.168.0/21 60.30.0.0/16 210.53.128.0/17
60.162.0.0/15 202.100.176.0/20 60.31.0.0/16 210.74.96.0/19
60.164.0.0/15 202.100.192.0/21 60.208.0.0/13 210.74.128.0/19
60.166.0.0/15 202.100.208.0/20 60.216.0.0/15 210.82.0.0/15
60.168.0.0/13 202.100.224.0/19 60.218.0.0/15 218.8.0.0/14
60.176.0.0/12 202.101.0.0/18 60.220.0.0/14 218.12.0.0/16
61.133.128.0/17 202.101.64.0/19 61.48.0.0/13 218.21.128.0/17
61.134.0.0/18 202.101.96.0/19 61.133.0.0/17 218.24.0.0/14
61.134.64.0/19 202.101.128.0/18 61.134.96.0/19 218.56.0.0/14
61.136.128.0/17 202.101.224.0/21 61.134.128.0/17 218.60.0.0/15
61.137.0.0/17 202.102.0.0/19 61.135.0.0/16 218.67.128.0/17
61.138.192.0/18 202.102.32.0/19 61.137.128.0/17 218.68.0.0/15
61.139.0.0/17 202.102.64.0/18 61.138.0.0/17 218.104.0.0/14
61.139.192.0/18 202.103.0.0/21 61.138.128.0/18 219.154.0.0/15
61.140.0.0/14 202.103.8.0/21 61.139.128.0/18 219.156.0.0/15
61.144.0.0/14 202.103.16.0/20 61.148.0.0/15 219.158.0.0/17
61.152.0.0/14 202.103.32.0/19 61.156.0.0/16 219.158.128.0/17
61.157.0.0/16 202.103.96.0/21 61.159.0.0/18 219.159.0.0/18
61.159.64.0/18 202.103.192.0/19 61.161.0.0/18 220.252.0.0/16
61.159.128.0/17 202.103.224.0/21 61.161.128.0/17 221.0.0.0/15
61.160.0.0/16 202.104.0.0/15 61.162.0.0/16 221.2.0.0/16
61.161.64.0/18 202.107.128.0/17 61.163.0.0/16 221.3.0.0/17
61.164.0.0/15 202.109.0.0/16 61.167.0.0/16 221.3.128.0/17
61.166.0.0/16 202.110.128.0/18 61.168.0.0/16 221.4.0.0/16
61.169.0.0/16 202.111.0.0/17 61.176.0.0/16 221.5.0.0/17
61.170.0.0/15 218.4.0.0/15 61.179.0.0/16 221.5.128.0/17
61.172.0.0/14 218.6.0.0/16 61.181.0.0/16 221.6.0.0/16
61.177.0.0/16 218.13.0.0/16 61.182.0.0/16 221.7.0.0/19
61.178.0.0/16 218.14.0.0/15 61.189.0.0/17 221.7.32.0/19
61.180.0.0/17 218.16.0.0/14 125.32.0.0/16 221.7.64.0/19
61.183.0.0/16 218.20.0.0/16 125.35.128.0/17 221.7.96.0/19
61.184.0.0/14 218.21.0.0/17 125.36.0.0/14 221.10.0.0/16
61.188.0.0/16 218.22.0.0/15 125.40.0.0/13 221.11.0.0/17
61.189.128.0/17 218.62.128.0/17 202.96.0.0/18 221.11.128.0/18
61.190.0.0/15 218.63.0.0/16 202.96.64.0/21 221.11.192.0/19
125.64.0.0/13 218.64.0.0/15 202.96.72.0/21 221.12.0.0/17
125.72.0.0/16 218.66.0.0/16 202.97.128.0/18 221.12.128.0/18
125.73.0.0/16 218.67.0.0/17 202.97.224.0/21 221.13.0.0/18
125.74.0.0/15 218.70.0.0/15 202.97.240.0/20 221.13.64.0/19
125.76.0.0/17 218.72.0.0/13 202.98.0.0/21 221.13.96.0/19
125.80.0.0/13 218.80.0.0/12 202.98.8.0/21 221.13.128.0/17
125.88.0.0/13 219.128.0.0/12 202.99.64.0/19 221.14.0.0/15
125.104.0.0/13 219.144.0.0/13 202.99.96.0/21 221.192.0.0/15
125.112.0.0/12 219.152.0.0/15 202.99.128.0/19 221.194.0.0/16
202.96.96.0/21 219.159.64.0/18 202.99.160.0/21 221.195.0.0/16
202.96.104.0/21 219.159.128.0/17 202.99.168.0/21 221.196.0.0/15
202.96.112.0/20 220.160.0.0/11 202.99.176.0/20 221.198.0.0/16
202.96.128.0/21 221.224.0.0/13 221.208.0.0/14 221.199.0.0/19
202.96.136.0/21 221.232.0.0/14 221.212.0.0/16 221.199.32.0/20
202.96.144.0/20 221.236.0.0/15 221.213.0.0/16 221.199.128.0/18
202.96.160.0/21 221.239.128.0/17 221.216.0.0/13 221.199.192.0/20
202.96.168.0/21 222.72.0.0/15 222.128.0.0/14 221.200.0.0/14
202.96.176.0/20 222.75.0.0/16 222.132.0.0/14 221.204.0.0/15
202.96.200.0/21 222.76.0.0/14 222.136.0.0/13 221.206.0.0/16
202.96.208.0/20 222.80.0.0/15 222.160.0.0/15 221.207.0.0/18
202.96.224.0/21 222.82.0.0/16 222.162.0.0/16 221.207.64.0/18
202.97.0.0/21 222.83.0.0/17 222.163.0.0/19 221.207.128.0/17
202.97.8.0/21 222.83.128.0/17 222.163.32.0/19 222.163.64.0/18
202.97.16.0/20 222.84.0.0/16 222.163.128.0/17
222.219.0.0/16 222.85.128.0/17
222.220.0.0/15 222.86.0.0/15
222.240.0.0/13 222.90.0.0/15
58.56.0.0/15 222.92.0.0/14
58.58.0.0/16 222.172.128.0/17
58.59.0.0/17 222.176.0.0/13
221.238.0.0/16 222.184.0.0/13
221.239.0.0/17 222.208.0.0/13
222.74.0.0/16 222.216.0.0/15
222.85.0.0/17 222.218.0.0/16
222.88.0.0/15 222.172.0.0/17
222.168.0.0/15 222.173.0.0/16
222.174.0.0/15
222.222.0.0/15
双出口、多出口策略地址列表